Landlord with pay POTL fees (id:18750)
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 21.46 F x 19.39 F |
| Second level | Bedroom 2 | 14.4 F x 9.65 F |
| Second level | Bedroom 3 | 9.84 F x 9.19 F |
| Second level | Bathroom | 8.14 F x 9.65 F |
| Second level | Bathroom | 7.22 F x 7.84 F |
| Basement | Media | 22.9 F x 24.44 F |
| Main level | Family room | 18.14 F x 8.96 F |
| Main level | Dining room | 12.07 F x 10.27 F |
| Main level | Kitchen | 14.34 F x 9.55 F |
Powered by REALTORS® Association of Canadian Real Estate
Last Update: Fri, 24 Oct 2025 19:59:17 GMT