Most Desirable Areas Thornhill Woods Patterson In The City of Vaughan. 4+2 Bdrms, 2 Kitchens, Double Garage W/6 Parkings, Interlock Driveway. Total Living Space Over 3000 sqft. Very Clean Well Maintained Home W/Open Concept Layout. 9′ Main Floor Ceilings, Decorative Columns, Hardwood Floors & Oak Staircase. Large Kitchen & Breakfast Area, SS Appliances, Main Floor Laundry. Landscaped & Fenced Backyard. Fully Finished Basement W/Kitchen, Rec Room & 2 Additional Bdrms/Office. Best School Zone (Carrville Mills PS, Stephen Lewis SS & St. Theresa Of Lisieux). Steps To Community Center, Library, Public Transit, Banks, Shopping Center. Close To Hwy And New Go Station. (id:18750)
| Level | Type | Dimensions | 
|---|---|---|
| Second level | Primary Bedroom | 20.01 F x 16.01 F | 
| Second level | Bedroom 2 | 12.01 F x 12.01 F | 
| Second level | Bedroom 3 | 12.01 F x 10.6 F | 
| Second level | Bedroom 4 | 12.6 F x 10.99 F | 
| Basement | Bedroom 5 | 10.2 F x 9.09 F | 
| Basement | Bedroom | 8.92 F x 8.86 F | 
| Basement | Recreational, Games room | 24.11 F x 10.89 F | 
| Basement | Kitchen | 7.94 F x 7.38 F | 
| Main level | Family room | 16.01 F x 11.61 F | 
| Main level | Dining room | 12.99 F x 10.01 F | 
| Main level | Kitchen | 18.01 F x 11.48 F | 
| Main level | Eating area | 18.01 F x 9.51 F | 
| Sub-basement | Laundry room | 8.04 F x 5.74 F | 
Powered by REALTORS® Association of Canadian Real Estate
Last Update: Sun, 26 Oct 2025 03:46:01 GMT