Prestigious Rouge Wood Area (id:18750)
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 10.17 F x 12.01 F |
Second level | Bedroom 2 | 10.5 F x 9.45 F |
Second level | Bedroom 3 | 10.01 F x 8.99 F |
Basement | Den | 0 F x 0 F |
Basement | Recreational, Games room | 0 F x 0 F |
Basement | Laundry room | 0 F x 0 F |
Basement | Bedroom 4 | 0 F x 0 F |
Ground level | Living room | 20.01 F x 10.01 F |
Ground level | Dining room | 10.01 F x 20.01 F |
Ground level | Family room | 14.01 F x 12.01 F |
Ground level | Kitchen | 12.01 F x 8.01 F |
Ground level | Eating area | 10.01 F x 8.01 F |
Powered by REALTORS® Association of Canadian Real Estate
Last Update: Wed, 03 Sep 2025 18:03:45 GMT